Choose how you want to track your performance
Record every shot during a game. Track what you saw, your adjustments, and review against video later.
Detailed • Per-ShotQuick post-session assessment. Evaluate execution, decisions, and mental game in one page.
Quick • Post-SessionLoading...
Data is stored locally on this device. Export regularly to back up.
Stop there. No essays.
| What I See | Adjustment Options |
|---|---|
| Ball right (D+) | Feet RIGHT or target LEFT |
| Ball left (D-) | Feet LEFT or target RIGHT |
| Hook EARLY (H+) | 1) More loft 2) More speed 3) Move left 4) Softer hand |
| Hook LATE (H-) | 1) Less loft 2) Less speed 3) Move right 4) Firmer hand |
| Too FAST (S+) | Slow tempo, softer push, relax |
| Too SLOW (S-) | Quicker tempo, longer push |
| Early + Left | Move left, add loft, loft gutter cap |
| Late + Right | Move right, less loft, stronger ball |
| Adjustment | Effect |
|---|---|
| Axis 0° (up) | End-over-end, earliest hook, most hook potential |
| Axis 45° (behind) | Balanced roll, standard release |
| Axis 90° (around) | Skids longer, less total hook, good for dry |
| Pinky curl ↑ | More axis rotation, more backend snap |
| Pinky curl ↓ | Cleaner, more predictable |
| Soft hand | Later release, more loft, less rev |
| Hard hand | Earlier release, cleaner, more rev |
| Ball/Setup | When to Use |
|---|---|
| Pearl | Medium-dry, fried heads, need length |
| Solid | Fresh oil, heavy volume, need control |
| Hybrid | Balanced: some length + continuous motion |
| Urethane | Early read, control over/under, sport shots |
| Pin UP | More length, more backend, higher flare |
| Pin DOWN | Earlier roll, smoother arc, lower flare |
Try in this order - exhaust simpler options first
Scale: -2, -1, 0, +1, +2 where 0 = as expected
| Code | Negative (−) | Positive (+) |
|---|---|---|
| D | ← Left of target | Right of target → |
| H | Late (held too long) | Early (grabbed quick) |
| S | Slow | Fast |
| Code | Values | Meaning |
|---|---|---|
| Feet | boards (+/−) | − left, + right |
| Tgt | boards (+/−) | − left, + right |
| Loft | 0, 1, 2 | 0=line, 1=mid, 2=deep |
| Code | Values | Meaning |
|---|---|---|
| Axis | 0, 45, 90 | 0°=up, 45°=behind, 90°=around |
| Pky | 0, 1, 2 | Pinky: 0=none, 1=some, 2=full |
| Hand | S, H | S=soft, H=hard |
| Code | Values |
|---|---|
| Mood | 😊 focused 😐 neutral 😤 frustrated |
| Conf | H high M medium L low |
| Field | Options |
|---|---|
| Pin | U (up) / D (down) |
| Cover | P (pearl) / S (solid) / H (hybrid) / U (urethane) |
| Surface | 500, 1000, 2000, 3000, 4000, 5000, polish |
After the game, compare each shot to video:
✓ V = Video confirms your read was correct
✗ X = Misread - you saw it wrong
Look for patterns in your X's. Where do they cluster?
Travel-aware preparation guide
| Transit | Factor Uber + alley access into energy budget; shorter, sharper sessions > long wasted time |
| Variety | Limited oil / alley variety = bonus chaos practice; helps PTQs where patterns differ |
| Data Focus | Data + decisions > pinfall. Snapshot + video is what matters, not average |
| Focus Lever | Pick 1 major adjustment per block, don't try to fix everything |
Pick one primary adjustment per cycle. More = noise.
Signals: Pocket hit <60%, consistent miss pattern, unpredictable ball motion
Goal: tighten dispersion, not chase carry
Signals: "Late" or "chased" circled, good execution but falling carry
Goal: make moving early feel normal, not risky
Signals: Routine breaks under pressure, recovery >2 frames, tight starts
Goal: shorten the recovery window
Signals: "Sloppy" circled, avoidable opens noted, PTQ exits by <20 pins
Goal: remove spares as a variable
Signals: "Outcome didn't reflect execution", decision quality ≥2, mental stable
This is where restraint matters most
This avoids: overreacting to bad results, random training, emotional "fix everything" weeks